GYTZA53 (metal strengthening member, loose tube layer stranded filling type, aluminum-polyethylene bonded sheath, longitudinally wrapped corrugated steel tape armor, flame-retardant polyethylene sheath outdoor optical fiber cable for communication) The structure of the optical cable is a single-mode or multi-mode The optical fiber is sheathed in a loose tube filled with waterproof compound made of high modulus plastic. The center of the cable core is a metal reinforced core. For some fiber optic cables, the metal reinforced core is also extruded with a layer of polyethylene (PE). The loose tube (and filling rope) is twisted around the central reinforcing core to form a compact and circular cable core, and the gaps in the cable core are filled with water blocking compounds. The plastic-coated aluminum tape is longitudinally wrapped and then extruded with a polyethylene inner sheath, and the double-sided plastic-coated steel tape is longitudinally wrapped and then extruded with a flame-retardant polyethylene sheath.
Características:
Aplicaciones:
Parámetros técnicos:
| Recuento de fibra | Tubos | Rellenos | Peso del cable (kg/km) | Radio de curvatura (mm) | Resistencia a la tracción (N) | Resistencia de Cruch (N/100mm) | |||
| Estático | Dinámico | Largo plazo | Corto plazo | Largo plazo | Corto plazo | ||||
| 2-6 | 1 | 7 | 316 | 10D | 20D | 600 | 1500 | 1000 | 3000 |
| 8-12 | 2 | 6 | 316 | 10D | 20D | 600 | 1500 | 1000 | 3000 |
| 14-18 | 3 | 5 | 316 | 10D | 20D | 600 | 1500 | 1000 | 3000 |
| 20-24 | 4 | 4 | 316 | 10D | 20D | 600 | 1500 | 1000 | 3000 |
| 26-30 | 5 | 3 | 316 | 10D | 20D | 600 | 1500 | 1000 | 3000 |
| 32-36 | 6 | 2 | 316 | 10D | 20D | 600 | 1500 | 1000 | 3000 |
| 38-42 | 7 | 1 | 316 | 10D | 20D | 600 | 1500 | 1000 | 3000 |
| 44-48 | 8 | 0 | 316 | 10D | 20D | 600 | 1500 | 1000 | 3000 |
| 50-60 | 5 | 3 | 392 | 10D | 20D | 600 | 1500 | 1000 | 3000 |
| 62-72 | 6 | 2 | 392 | 10D | 20D | 600 | 1500 | 1000 | 3000 |
| 74-84 | 7 | 1 | 392 | 10D | 20D | 600 | 1500 | 1000 | 3000 |
| 86-96 | 8 | 0 | 392 | 10D | 20D | 600 | 1500 | 1000 | 3000 |
| 98-108 | 9 | 1 | 460 | 10D | 20D | 600 | 1500 | 1000 | 3000 |
| 110-120 | 10 | 0 | 460 | 10D | 20D | 600 | 1500 | 1000 | 3000 |
| 122-132 | 11 | 1 | 501 | 10D | 20D | 600 | 1500 | 1000 | 3000 |
| 134-144 | 12 | 0 | 501 | 10D | 20D | 600 | 1500 | 1000 | 3000 |
Estándares:
Cumplir con la norma YD/T901-2001 así como con la IEC60794-1.
Parámetros ópticos:
| 50/125µm | 62.5/125µm | G.652 | G.655 | ||
| Atenuación (+20°C) | @850nm | ≤3.0dB/km | ≤3.3dB/km | ||
| @1300nm | ≤1.0dB/km | ≤ 1.0dB/km | |||
| @1310nm | ≤0.36dB/km | ≤0.4dB/km | |||
| @1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
| Ancho de banda (Clase A) | @850nm | ≥ 500MHz.km | ≥ 200MHz.km | ||
| @1300nm | ≥ 1000MHz.km | ≥ 600MHz.km | |||
| Apertura numérica | 0.200 ±0.015NA | 0.275 ±0.015NA | |||
| Corte de cable Longitud de onda λcc | ≤ 1260nm | ≤ 1450nm |
Temperatura: transporte/almacenamiento/funcionamiento: -40°C ~ +60°C