

Our advancement depends on the superior gear ,superb talents and consistently strengthened technology forces for Ethernet Over Dwdm, Twisted Pair Cable Coaxial Cable And Optical Fiber, Xgpon Onu, We sincerely hope to determine some satisfactory interactions with you in the in the vicinity of long term. We’ll hold you informed of our progress and stay up for building steady small business relations along with you.
100% Original Fiber Optic Junction Box – Nx1 High Power Multimode Pump Combiners MPC for Laser Pump Combining – Qualfiber Detail:
| Item | Specifications | Min. | Typ. | Max. | Unit | Notes |
| 2.01 | Pump wavelength | 800 | 1000 | nm | ||
| 2.02 | Polarization | Random | PM Customizable | |||
| 2.03 | Operation regime | CW | ||||
| 2.04 | Fiber length | 1.0 | m | Default | ||
| 2.05 | Operating temperature range | 0 | +70 | °C | ||
| 2.06 | Storage temperature | -40 | +85 | °C | ||
| 2.07 | Cooling method | Bottom conduction cooling | ||||
3.0 Typical fiber combinations
| Item | Confi. | Pump Fiber Type | Output Fiber Type | Pump Efficiency | PowerHandling | Package |
| 3.01 | 3×1 | 105/125, 0.22NA106.5/125, 0.22NA | 220/242 MMF, 0.22NA225/240 MMF, 0.22NA | 97% | 200W/leg | A –100*15*11 |
| 135/155, 0.22NA | 220/242 MMF, 0.22NA225/240 MMF, 0.22NA | 95% | 200W/leg | A –100*15*11 | ||
| 3.02 | 4×1 | 105/125, 0.22NA106.5/125, 0.22NA | 220/242 MMF, 0.22NA225/240 MMF, 0.22NA | 96% | 200W/leg | A –100*15*11 |
| 3.03 | 7×1 | 105/125, 0.22NA106.5/125, 0.22NA | 220/242 MMF, 0.22NA225/240 MMF, 0.22NA | 95% | 200W/leg | A –100*15*11 |
| 3.04 | 105/125, 0.22NA106.5/125, 0.22NA | X/125 DCF, 0.075NAX/250 DCF, 0.06NAX/400 DCF, 0.06NA | 97% | 200W/leg | B –150*15*12 | |
| 3.05 | 200/220 MMF, 0.22NA220/242 MMF, 0.22NA225/240 MMF, 0.22NA | X/400 DCF, 0.06NA | 97% | 400W/leg | B –150*15*12 | |
| 3.06 | 19×1 | 105/125, 0.22NA106.5/125, 0.22NA135/155, 0.22NA | X/400 DCF, 0.06NA | 96% | 150W/leg | B –150*15*12 |
| * X=6, 8, 10, 15, 20, 25, 30 etc. | ||||||
| * Better performance and other configuration can all be customized. | ||||||
4.0 Mechanical specifications and drawings
| Item | Specifications | Unit | Notes | ||
| 4.01 | Module’s Dimensions | 100*15*11 | mm | Bottom conduction cooling | |
![]() |
|||||
| Item | Specifications | Notes | Notes | ||
| 4.02 | Module’s Dimensions | 150*15*12 | mm | Bottom conduction cooling | |
![]() |
|||||
5.0 Ordering information
| MPC-1-2-3-4-5/5-6 | ||
| 1:Port combination | 2: Pump fiber type | 3: Output fiber type |
| 3 – 3×1, 4 – 4×17 – 7×1, 19– 19×1 | M01 – 105/125, 0.22NAM02 – 106.5/125, 0.22NAM03 – 135/155, 0.22NA ect. | D00 – 10/130 DCF, 0.075NAM05 – 220/242 MMF, 0.22NAM06 – 225/240 MMF, 0.22NA ect. |
| 4:Pump power per port | 5/5: Pump/Output fiber length | 6: Package type |
| 100 – 100W,200 – 200W250 – 250W ect. | 1.0 – 1.0m Default1.5 – 1.5m2.0 – 2.0mect. | A – Aluminum package 100*15*11mmB – Aluminum package 150*15*12mm – Specify |
| For example: MPC-3-M02-M05-200-1.0/1.0-A | ||
Product detail pictures:



Related Product Guide:
What is DWDM? An easy way to understand DWDM and CWDM solution.
With our great management, potent technical capability and strict excellent handle procedure, we continue on to provide our customers with reputable top quality, reasonable selling prices and great providers. We purpose at becoming amongst your most trusted partners and earning your satisfaction for 100% Original Fiber Optic Junction Box – Nx1 High Power Multimode Pump Combiners MPC for Laser Pump Combining – Qualfiber, The product will supply to all over the world, such as: Puerto Rico, Mexico, Norwegian, Our products are widely sold to Europe, USA, Russia, UK, France, Australia, Middle East, South America, Africa, and Southeast Asia, etc. Our products are highly recognized by our customers from all around the world. And our company is committed to continually improving effectiveness of our management system to maximize customer satisfaction. We sincerely hope to make progress with our customers and create a win-win future together. Welcome to join us for business!
The factory workers have rich industry knowledge and operational experience, we learned a lot in working with them,we are extremely grateful that we can encount a good company has excellent wokers.
By Bruno Cabrera from Colombia – 2018.12.14 15:26
The customer service staff is very patient and has a positive and progressive attitude to our interest, so that we can have a comprehensive understanding of the product and finally we reached an agreement, thanks!
By Pandora from Auckland – 2017.06.22 12:49