1. Features
2. Applications
3. Compliance
4. Specifications 1×N CWDM Mux/Demux Module
| Parameters | 1×2 | 1×4 | 1×8 | 1×16 | |
| Center Wavelength (nm) | ITU, ITU+1 | ||||
| Passband (nm) | ITU±6.5 | ||||
| Operating Wavelength (nm) | 1460~1620 or 1260~1620 | ||||
| Channel Space (nm) | 20 | ||||
| Fiber Type | SMF-28e or customer specified | ||||
| IL (dB) (P/A Grade) | 0.7/1.0 | 1.4/1.7 | 2.0/2.5 | 3.5/4.0 | |
| Isolation (dB) | Adjacent Channel | 30 | |||
| Non-Adjacent Channel | 50 | ||||
| Ripple (dB) | 0.3 | 0.4 | 0.5 | 0.5 | |
| PDL (dB) | 0.2 | ||||
| PMD (ps) | 0.1 | ||||
| RL (dB) | 45 | ||||
| Directivity (dB) | 50 | ||||
| Maximum Optical Power (mw) | 500 | ||||
| Operating Temperature (℃) | -40~85 | ||||
| Storage Temperature (℃) | -40~85 | ||||
| BOX Package (mm) | 100*80*10 | 140*115*18 | |||
| LGX Package | 1U, 2U | ||||
| 19’’ Rack mount Package | 1U | ||||
Notes:
1. Specified without connectors.
2. Add an additional 0.2dB loss per connector.