1. Overview
2. Functional Feature
3. Hardware Specification
| Technical item | Details |
| PON Interface | 1 EPON port (EPON PX20+ ) |
| Receiving sensitivity: ≤-28dBm | |
| Transmitting optical power: 0~+4dBm | |
| Transmission distance: 20KM | |
| Wavelength | TX: 1310nm, RX: 1490nm |
| Optical Interface | SC/UPC Connector or customized |
| LAN Interface | 1 x 10/100/1000Mbps and 3 x 10/100Mbps auto adaptive Ethernet interfaces. Full/Half, RJ45 connector |
| CATV Interface | RF, optical power : +2~-18dBm Optical reflection loss: ≥45dB Optical receiving wavelength: 1550±10nm RF frequency range: 47~1000MHz, RF output impedance: 75Ω RF output level: 78dBuV AGC range: 0~-15dBm MER: ≥32dB@-15dBm |
| Wireless | Optical reflection loss: ≥45dB Optical receiving wavelength: 1550±10nm RF frequency range: 47~1000MHz, RF output impedance: 75Ω RF output level: 78dBuV AGC range: 0~-15dBm MER: ≥32dB@-15dBm Modulation type: DSSS, CCK and OFDM Encoding scheme: BPSK, QPSK, 16QAM and 64QAM |
| LED | 9, For Status of POWER、LOS、PON、SYS、LAN1、LAN2、WIFI、WPS、Internet |
| Push-Button | 3,For Function of Reset、WLAN、WPS |
| Operating Condition | Temperature: 0℃~+50℃ |
| Humidity: 10%~90%(non-condensing) | |
| Storing Condition | Temperature: -30℃~+60℃ |
| Humidity: 10%~90%(non-condensing) | |
| Power Supply | DC 12V/1A |
| Power Consumption | ≤6W |
| Dimension | 155mm×92mm×34mm(L×W×H) |
| Net Weight | 0.24Kg |
4. Panel lights Introduction
| Pilot Lamp | Status | Description |
| PWR | On | The device is powered up. |
| Off | The device is powered down. | |
| PON | On | The device has registered to the PON system. |
| Blink | The device is registering the PON system. | |
| Off | The device registration is incorrect. | |
| LOS | Blink | The device doses not receive optical signals. |
| Off | The device has received optical signal. | |
| SYS | On | The device system runs normally. |
| Off | The device system runs abnormally. | |
| INTERNET | Blink | The device network connection is normal. |
| Off | The device network connection is abnormal. | |
| WIFI | On | The WIFI interface is up. |
| Blink | The WIFI interface is sending or/and receiving data (ACT). | |
| Off | The WIFI interface is down. | |
| WPS | Blink | The WIFI interface is securely establishing a connection. |
| Off | The WIFI interface does not establish a secure connection. | |
| LAN1~LAN2 | On | Port (LANx) is connected properly (LINK). |
| Blink | Port (LANx) is sending or/and receiving data (ACT). | |
| Off | Port (LANx) connection exception or not connected. | |
| Worn (CATV) |
On | Input optical power is higher than 3dbm or lower than -13dbm |
| Off | Input optical power is between -13dbm and 3dbm | |
| Normal (CATV) |
On | Input optical power is between -13dbm and 3dbm |
| Off | Input optical power is higher than 3dbm or lower than -13dbm |
5. Application
Ordering information
| Product Name | Product Model | Descriptions |
| SFF Type EPON ONU | 1G+3F+WIFI+CATV | 1×10/100/1000Mbps Ethernet, 3 x 10/100Mbps Ethernet , 1 SC Connector, 1x CATV port, 2.4GHz WIFI, Plastic Casing, External power supply adapter |
Qualfiber Technology.,Co.,Ltd
Email to us: sales@qualfiber.com
Website: https://www.qualfiber.com
Specifications are subject to change without notice.
Copyright © QUALFIBER TECHNOLOGY. All rights reserved.