High quality Very first,and Consumer Supreme is our guideline to offer the most beneficial service to our consumers.At present, we’re attempting our greatest to be among the top exporters in our area to fulfill buyers far more need to have for Fc To Fc Patch Cord, Self Supporting Fiber Optic Cable, Lc-Lc Multimode Fiber Patch Cord, Our firm quickly grew in size and reputation because of its absolute dedication to superior quality manufacturing, substantial price of solutions and fantastic customer services.
Bottom price Wifi 6 Ax – 1Ge Lan CATV xPON ONU Support RF for GPON and EPON network – Qualfiber Detail:
| Technical Item | Details |
| Pon interface | 1 GPON/EPON port(EPON PX20+ and GPON Class B+) Upstream: 1310nm, Downstream: 1490nmSC/APC connectorReceiving sensitivity: ≤-28dBm Transmitting optical power: 0~+4dBmTransmission distance: 20KM |
| LAN interface | 10/100/1000Mbps auto adaptive Ethernet interfaces.10/100/1000M Full/Half, RJ45 connector |
| CATV Interface | RF, optical power : +2~-18dBm Optical reflection loss: ≥45dBOptical receiving wavelength: 1550±10nmRF frequency range: 47~1000MHz, RF output impedance: 75Ω RF output level: ≥ 82dBuV(-7dBm optical input)AGC range: +2~-7dBm/-4~-13dBm/-5~-14dBmMER: ≥32dB(-14dBm optical input), >35(-10dBm) |
| LED | 6 LED, For Status of POWER, LOS, PON, LAN, NORMAL, WARN |
| Push-Button | 2, for Function of Power on/off, Reset |
| Operating condition | Temperature : 0℃~50℃Humidity :10%~90%(non-condensing) |
| Storing Condition | Temperature : -40℃~+60℃Humidity :10%~90%(non-condensing) |
| Power supply | DC 12V/1A |
| Power Consumption | <3W |
| Net Weight | <0.2kg |
Panel lights and Introduction
| Pilot | Status | Description |
| POWER | On | The device is powered up. |
| Off | The device is powered down. | |
| LOS | Blink | The device doses not receive optical signals. |
| Off | The device has received optical signal. | |
| PON | On | The device has registered to the PON system. |
| Blink | The device is registering the PON system. | |
| Off | The device registration is incorrect. | |
| LAN | On | Port is connected properly (LINK). |
| Blink | Port is sending or/and receiving data (ACT). | |
| Off | Port connection exception or not connected. | |
| NORMAL | On | Input optical power is between -18dbm and 2dBm |
| Off | Input optical power is higher than 3dbm or lower than -18dBm | |
| WARN | On | Input optical power is higher than 2dBm or lower than -18dBm |
| Off | Input optical power is between -18dBm and 2dBm |
Application
Ordering information
|
Product Name |
Product Model |
Descriptions |
|
1GE+CATV XPON |
PN: QF-CX010C Series: CX0101R001 |
10/100/1000Mbps auto adaptive Ethernet(RJ45),1 SC/APC Connector, 1 RF Connector, Plastic Casing, External power supply adapter |
|
1GE+CATV EPON |
PN: QF-CE010C Series: CE0101R001 |
10/100/1000Mbps auto adaptive Ethernet(RJ45),1 SC/APC Connector, 1 RF Connector, Plastic Casing, External power supply adapter |
Product detail pictures:









Related Product Guide:
What is DWDM? An easy way to understand DWDM and CWDM solution.
Good quality comes initial; company is foremost; small business is cooperation” is our business philosophy which is frequently observed and pursued by our business for Bottom price Wifi 6 Ax – 1Ge Lan CATV xPON ONU Support RF for GPON and EPON network – Qualfiber, The product will supply to all over the world, such as: Cancun, UK, Stuttgart, We are committed to meet all your needs and solve any technical problems you may encounter with your industrial components. Our exceptional products and vast knowledge of technology makes us the preferred choice for our customers.
A good manufacturers, we have cooperated twice, good quality and good service attitude.
By Mildred from Benin – 2018.12.22 12:52
Sales manager is very enthusiastic and professional, gave us a great concessions and product quality is very good,thank you very much!
By Riva from California – 2018.12.11 14:13