| Item | Specifications | Min. | Typ. | Max. | Unit | Notes |
| 1.01 | Laser wavelength | 1030 | 1060 | 1090 | nm | |
| 1.02 | Polarization | Random | PM Customizable | |||
| 1.03 | Operation regime | CW | ||||
| 1.04 | Output beam quality | 1.3 | M2 | |||
| 1.05 | Pigtail length | 1.0 | m | |||
| 1.06 | Maximum power handling capacity | 40 | 5000 | W | At T=TN, CW | |
| 1.07 | Operating temperature range | 0 | +70 | °C | ||
| 1.08 | Storage temperature | -40 | +85 | °C | ||
| 1.09 | Forward insertion loss | 0.3 | dB | From thin to thick | ||
| 1.10 | Backward insertion loss | 0.7 | dB | From thick to thin | ||
| 1.11 | Cooling Method | Bottom conduction cooling | ||||
2.0 Typical fiber combinations
| Item | Signal Input Fiber | Signal Output Fiber | |
| 2.01 | HI1060 or 6/125 DCF or SCF, 0.14NA | 10/125 DCF or SCF, 0.08NA | |
| 2.02 | 15/125 DCF or SCF, 0.08NA | ||
| 2.03 | 20/125 DCF or SCF, 0.08NA | ||
| 2.04 | X/250 DCF or SCF, 0.06NA | ||
| 2.05 | X/400 DCF or SCF, 0.06NA | ||
| 2.06 | 10/125 DCF or SCF, 0.08NA | 20/125 DCF, 0.08NA | |
| 2.07 | 25/250 DCF, 0.06NA | ||
| 2.08 | 15/125 DCF or SCF, 0.08NA | 25/250 DCF, 0.06NA | |
| 2.09 | 30/250 DCF, 0.06NA | ||
| 2.10 | 20/125 DCF or SCF, 0.08NA | 30/250 DCF, 0.06NA | |
| 2.11 | 30/400 DCF, 0.06NA | ||
| * X=20, 25, 30 etc. | |||
| * Better performance and other configuration can all be customized. | |||
3.0 Mechanical specifications and drawings
| Item | Specifications | Unit | Notes | |
| 3.01 | Module’s Dimensions | 100*15*11 | mm | Bottom conduction cooling |
![]() |
||||
4.0 Ordering information
| MFA-①–②–③–④/④–⑤ | ||
| ①:Input Fiber type | ②:Output Fiber type | ③:Power Handling |
| D00 – 10/130 DCF, 0.08NA D23 – 20/125 DCF, 0.08NA ect. |
D17 – 20/400 DCF, 0.06NA D07 – 25/400 DCF, 0.06NA D08 – 30/400 DCF, 0.06NA ect. |
40 – 40W 200 – 200W 5000 – 5000W ect. |
| ④/④:Input/Output fiber length | ⑤:Package type | |
| 1.0 – 1.0m Default 1.5 – 1.5m 2.0 – 2.0m ect. |
A – Aluminum package 100*15*11 S – Specify |
|
| For example:MFA-D23-D07-40-1.5/1.5-A | ||