




ADSS (non-metallic strengthening member, loose tube layer stranded filling type, polyethylene inner sheath, aramid yarn armor, polyethylene sheathed outdoor optical cable for communication). The structure of the optical cable is to sheath single-mode or multi-mode optical fiber into high-mode In the loose tube filled with waterproof compound made of high-density plastic, the center of the cable core is a non-metallic reinforcing member. For some fiber optic cables, the non-metallic center reinforcing member is extruded with a layer of polyethylene. The loose tube (and filling rope) is twisted around the central reinforcement to form a compact and round cable core. The gaps in the cable core are filled with water blocking compounds and a layer of polyethylene inner sheath is extruded. The aramid yarn is armored and extruded into a polyethylene outer sheath to form a cable.
Cable construction
| Number of fiber | 12-288 cores | |||||||
| Filling rope | 2-0 | |||||||
| Moisture Barrier | Water blocking system | |||||||
| Central strength member | material | FRP/FRP with PE | ||||||
| size | 2.1mm | |||||||
| Tube-filling | Tube filling compound | |||||||
| filler | PP tube/ PVC tube | |||||||
| Inner sheath | material | PE | ||||||
| Loose tube | material | PBT | ||||||
| diameter | Ф2.2(outer/inner) | |||||||
| Outer armored | material | Aluminum tape/Corrugated steel tape | ||||||
| Outer sheath | material | PE/HDPE | ||||||
| diameter | 1.7±0.2mm | |||||||
Fiber Color
| No. | 1 | 2 | 3 | 4 | 5 | 6 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 | 10 | 11 | 12 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Tube Color
| No. | 1 | 2 | 3 | 4 | 5 | 6 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 | 10 | 11 | 12 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cable Mechanical characteristic
| core | Cable diameter | weight | |||||
| 2 core to 60core | 12±0.5mm | 140±5kg/km | |||||
| 72core | 13±0.5mm | 190±5kg/km | |||||
| 96core | 14.5±0.5mm | 220±5kg/km | |||||
| 144core | 16.5±0.5mm | 240±10kg/km | |||||
| Rec.daily max working tension | 88kn | ||||||
| Max. Allowable working tension | 32.7kn | ||||||
| Modulus of elasticity | 37kn/mm2 | ||||||
| Min Bending Radius(mm) | operation | 240mm | |||||
| installation | 390mm | ||||||
| Extra load | Extra load 0.5%-0.7% | ||||||
| Ice | 5mm | ||||||
| Wind speed | 35m/s | ||||||
Fiber characteristic
| Fiber style | Unit | SM G652 |
SM G652D |
MM 50/125 |
MM 62.5/125 |
MM OM3-300 |
|
| condition | nm | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
| attenuation | dB/km | ≤ | ≤ | ≤ | ≤3.0/1.0 | ≤3.0/1.0 | |
| 0.36/0.23 | 0.34/0.22 | 3.0/1.0 | —- | —- | |||
| Dispresion | 1550nm | Ps/(nm*km) | —- | ≤18 | —- | —- | Dispresion |
| 1625nm | Ps/(nm*km) | —- | ≤22 | —- | —- | ||
| Bandwith | 850nm | MHZ.KM | —- | —- | ≧400 | ≧160 | Bandwith |
| 1300nm | MHZ.KM | —- | —- | ≧800 | ≧500 | ||
| Zero dispersion wavelength | nm | 1300-1324 | ≧1302, ≤1322 |
—- | —- | ≧ 1295, ≤1320 |
|
| Zero dispresion slope | nm | ≤0.092 | ≤0.091 | —- | —- | —- | |
| PMD Maximum Individual Fiber | ≤0.2 | ≤0.2 | —- | —- | ≤0.11 | ||
| PMD Design Link Value | Ps(nm2*k m) |
≤0.12 | ≤0.08 | —- | —- | —- | |
| Fibre cutoff wavelength λc | nm | ≧ 1180, ≤1330 |
≧1180, ≤1330 |
—- | —- | —- | |
| Cable sutoff wavelength λcc |
nm | ≤1260 | ≤1260 | —- | —- | —- | |
| MFD | 1310nm | um | 9.2+/-0.4 | 9.2+/-0.4 | —- | —- | —- |
| 1550nm | um | 10.4+/-0.8 | 10.4+/-0.8 | —- | —- | —- | |
| Numerical Aperture(NA) |
—- | —- | 0.200+/ -0.015 |
0.275+/-0. 015 |
0.200+/-0 .015 |
||
| Step(mean of bidirectional measurement) |
dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
| Irregularities over fiber length and point |
dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
| Discontinuity | |||||||
| Difference backscatter coefficient |
dB/km | ≤0.05 | ≤0.03 | ≤0.08 | ≤0.10 | ≤0.08 | |
| Attenuation uniformity | dB/km | ≤0.01 | ≤0.01 | ||||
| Core diameter | um | 50+/-1.0 | 62.5+/-2.5 | 50+/-1.0 | |||
| Cladding diameter | um | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | |
| Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
| Coating diameter | um | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 | |
| Coating/chaffinch concentrically error |
um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | |
| Coating non-circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | |
| Core/cladding concentricity error | um | ≤0.6 | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 | |
| Curl(radius) | um | ≤4 | ≤4 | —- | —- | —- | |
Package
| 1.Packing material: Wooden drum | |||||||
| 2.Packing length: The standard length of the cable shall be 2 km. Another cable length is also available | |||||||
| if required by customer |
Cable marking and cable reel marking
The cable sheath shall be marked with white characters according to the customer’s requirement.