Our workforce through professional training. Skilled professional knowledge, solid sense of service, to fulfill the services demands of consumers for Fiber Distribution Hub (Fdh), Ofc Patch Cord, Lc Lc Fiber Patch Cord, Warmly welcome to cooperate and develop with us! we are going to continue to provide product or service with high quality and competitive rate.
China Cheap price H05w-F Power Cables – Nx1 High Power Multimode Pump Combiners MPC for Laser Pump Combining – Qualfiber Detail:
| Item | Specifications | Min. | Typ. | Max. | Unit | Notes |
| 2.01 | Pump wavelength | 800 | 1000 | nm | ||
| 2.02 | Polarization | Random | PM Customizable | |||
| 2.03 | Operation regime | CW | ||||
| 2.04 | Fiber length | 1.0 | m | Default | ||
| 2.05 | Operating temperature range | 0 | +70 | °C | ||
| 2.06 | Storage temperature | -40 | +85 | °C | ||
| 2.07 | Cooling method | Bottom conduction cooling | ||||
3.0 Typical fiber combinations
| Item | Confi. | Pump Fiber Type | Output Fiber Type | Pump Efficiency | PowerHandling | Package |
| 3.01 | 3×1 | 105/125, 0.22NA106.5/125, 0.22NA | 220/242 MMF, 0.22NA225/240 MMF, 0.22NA | 97% | 200W/leg | A –100*15*11 |
| 135/155, 0.22NA | 220/242 MMF, 0.22NA225/240 MMF, 0.22NA | 95% | 200W/leg | A –100*15*11 | ||
| 3.02 | 4×1 | 105/125, 0.22NA106.5/125, 0.22NA | 220/242 MMF, 0.22NA225/240 MMF, 0.22NA | 96% | 200W/leg | A –100*15*11 |
| 3.03 | 7×1 | 105/125, 0.22NA106.5/125, 0.22NA | 220/242 MMF, 0.22NA225/240 MMF, 0.22NA | 95% | 200W/leg | A –100*15*11 |
| 3.04 | 105/125, 0.22NA106.5/125, 0.22NA | X/125 DCF, 0.075NAX/250 DCF, 0.06NAX/400 DCF, 0.06NA | 97% | 200W/leg | B –150*15*12 | |
| 3.05 | 200/220 MMF, 0.22NA220/242 MMF, 0.22NA225/240 MMF, 0.22NA | X/400 DCF, 0.06NA | 97% | 400W/leg | B –150*15*12 | |
| 3.06 | 19×1 | 105/125, 0.22NA106.5/125, 0.22NA135/155, 0.22NA | X/400 DCF, 0.06NA | 96% | 150W/leg | B –150*15*12 |
| * X=6, 8, 10, 15, 20, 25, 30 etc. | ||||||
| * Better performance and other configuration can all be customized. | ||||||
4.0 Mechanical specifications and drawings
| Item | Specifications | Unit | Notes | ||
| 4.01 | Module’s Dimensions | 100*15*11 | mm | Bottom conduction cooling | |
![]() |
|||||
| Item | Specifications | Notes | Notes | ||
| 4.02 | Module’s Dimensions | 150*15*12 | mm | Bottom conduction cooling | |
![]() |
|||||
5.0 Ordering information
| MPC-1-2-3-4-5/5-6 | ||
| 1:Port combination | 2: Pump fiber type | 3: Output fiber type |
| 3 – 3×1, 4 – 4×17 – 7×1, 19– 19×1 | M01 – 105/125, 0.22NAM02 – 106.5/125, 0.22NAM03 – 135/155, 0.22NA ect. | D00 – 10/130 DCF, 0.075NAM05 – 220/242 MMF, 0.22NAM06 – 225/240 MMF, 0.22NA ect. |
| 4:Pump power per port | 5/5: Pump/Output fiber length | 6: Package type |
| 100 – 100W,200 – 200W250 – 250W ect. | 1.0 – 1.0m Default1.5 – 1.5m2.0 – 2.0mect. | A – Aluminum package 100*15*11mmB – Aluminum package 150*15*12mm – Specify |
| For example: MPC-3-M02-M05-200-1.0/1.0-A | ||
Product detail pictures:



Related Product Guide:
What is DWDM? An easy way to understand DWDM and CWDM solution.
Usually customer-oriented, and it’s our ultimate focus on to be not only by far the most reliable, trustable and honest provider, but also the partner for our customers for China Cheap price H05w-F Power Cables – Nx1 High Power Multimode Pump Combiners MPC for Laser Pump Combining – Qualfiber, The product will supply to all over the world, such as: Liberia, UK, Norwegian, We welcome customers from all over the world come to discuss business. We supply high quality products, reasonable prices and good services. We hope to sincerely build business relationships with customers from at home and abroad, jointly striving for a resplendent tomorrow.
The customer service staff is very patient and has a positive and progressive attitude to our interest, so that we can have a comprehensive understanding of the product and finally we reached an agreement, thanks!
By ron gravatt from Slovenia – 2018.03.03 13:09
The manufacturer gave us a big discount under the premise of ensuring the quality of products, thank you very much, we will select this company again.
By Ray from Jeddah – 2017.05.02 11:33